|
Received
|
Replied |
Pending |
Performance |
| Category A:Performance equal and greater than 90% |
| ADMISSION (F.A SECTION) | 366 | 365 | 1 | 99.73 % |
| ADMISSION B.A GEN,BLIS,B.COM,B.A MASS.COMM ONLY | 1267 | 1267 | 0 | 100 % |
| ADMISSION DEPARTMENT (GENERAL) | 148 | 148 | 0 | 100 % |
| BUSINESS ADMINISTRATION | 1173 | 1173 | 0 | 100 % |
| CHEMISTRY | 23 | 23 | 0 | 100 % |
| COMMONWEALTH INTERNATIONAL MBA / MPA | 121 | 114 | 7 | 94.21 % |
| COMPUTER CENTER | 251 | 243 | 8 | 96.81 % |
| DEPARTMENT OF ECONOMICS | 137 | 137 | 0 | 100 % |
| DEPARTMENT OF MASS COMMUNICATION | 313 | 288 | 25 | 92.01 % |
| DIRECT. OF STUDENTS ADVISORY & COUNSELLING SERVICES | 1106 | 1090 | 16 | 98.55 % |
| DIRECTORATE OF REGIONAL SERVICES | 380 | 380 | 0 | 100 % |
| ENGLISH LANGUAGE AND APPLIED LINGUISTICS | 131 | 130 | 1 | 99.24 % |
| GENDER & WOMEN STUDIES | 66 | 62 | 4 | 93.94 % |
| IQBAL STUDIES | 7 | 7 | 0 | 100 % |
| ISLAMIC LAW AND JURISPRUDENCE (FIQH) | 10 | 9 | 1 | 90 % |
| ISLAMIC THOUGHT, HISTORY AND CULTURE | 27 | 27 | 0 | 100 % |
| MATHEMATICS AND STATISTICS | 40 | 36 | 4 | 90 % |
| OVERSEAS CELL | 507 | 497 | 10 | 98.03 % |
| PAKISTAN STUDIES | 32 | 32 | 0 | 100 % |
| PAKISTANI LANGUAGE | 72 | 72 | 0 | 100 % |
| PHYSICS | 29 | 29 | 0 | 100 % |
| REGIONAL CAMPUS RAWALPINDI | 355 | 354 | 1 | 99.72 % |
| REGIONAL OFFICE ABBOTTABAD | 50 | 50 | 0 | 100 % |
| REGIONAL OFFICE CHITRAL | 4 | 4 | 0 | 100 % |
| REGIONAL OFFICE DADU | 3 | 3 | 0 | 100 % |
| REGIONAL OFFICE DERA GHAZI KHAN | 96 | 96 | 0 | 100 % |
| REGIONAL OFFICE DERA ISMAIL KHAN | 33 | 31 | 2 | 93.94 % |
| REGIONAL OFFICE FAISALABAD | 304 | 303 | 1 | 99.67 % |
| REGIONAL OFFICE GILGIT | 5 | 5 | 0 | 100 % |
| REGIONAL OFFICE GUJRANWALA | 215 | 214 | 1 | 99.53 % |
| REGIONAL OFFICE ISLAMABAD | 130 | 129 | 1 | 99.23 % |
| REGIONAL OFFICE LAHORE | 647 | 643 | 4 | 99.38 % |
| REGIONAL OFFICE MIRPUR | 33 | 33 | 0 | 100 % |
| REGIONAL OFFICE MUZAFFARABAD | 16 | 16 | 0 | 100 % |
| REGIONAL OFFICE SAHIWAL | 137 | 128 | 9 | 93.43 % |
| REGIONAL OFFICE SKARDU | 5 | 5 | 0 | 100 % |
| REGIONAL OFFICE CHAKWAL | 14 | 14 | 0 | 100 % |
| REGIONAL OFFICE HYDERABAD | 16 | 16 | 0 | 100 % |
| REGIONAL OFFICE JHANG | 58 | 58 | 0 | 100 % |
| REGIONAL OFFICE MIANWALI | 36 | 33 | 3 | 91.67 % |
| REGIONAL OFFICE MITHI | 3 | 3 | 0 | 100 % |
| REGIONAL OFFICE MULTAN | 178 | 178 | 0 | 100 % |
| REGIONAL OFFICE QUETTA | 12 | 12 | 0 | 100 % |
| REGIONAL OFFICE SARGODHA | 81 | 80 | 1 | 98.77 % |
| REGIONAL OFFICE SUKKUR | 13 | 13 | 0 | 100 % |
| REGIONAL OFFICE THATTA | 3 | 3 | 0 | 100 % |
| REGIONAL OFFICE TURBAT | 1 | 1 | 0 | 100 % |
| SECONDARY TEACHER EDUCATION | 84 | 83 | 1 | 98.81 % |
| SOCIOLOGY, SOCIAL WORK & POP. STUDIES | 31 | 29 | 2 | 93.55 % |
| SPECIAL EDUCATION | 47 | 46 | 1 | 97.87 % |
| STUDENT COUNSELLOR MULTAN | 40 | 40 | 0 | 100 % |
| Category B:Performance equal and greater than 75 % |
| COMMERCE | 224 | 195 | 29 | 87.05 % |
| DEPARTMENT FRENCH ONLINE | 18 | 16 | 2 | 88.89 % |
| EDUCATIONAL PLANNING, POLICY STUDIES AND LEADERSHIP (EPPSL) | 98 | 77 | 21 | 78.57 % |
| ENGINEERING AND TECHNOLOGY | 70 | 57 | 13 | 81.43 % |
| EXAMINATION | 2006 | 1792 | 214 | 89.33 % |
| HOME AND HEALTH SCIENCES | 44 | 38 | 6 | 86.36 % |
| PRINT PRODUCTION UNIT | 13 | 11 | 2 | 84.62 % |
| REGIONAL OFFICE KALAT | 5 | 4 | 1 | 80 % |
| REGIONAL OFFICE KARACHI | 123 | 107 | 16 | 86.99 % |
| REGIONAL OFFICE RAHIM YAR KHAN | 20 | 17 | 3 | 85 % |
| TREASURER OFFICE | 25 | 22 | 3 | 88 % |
| WEB SECTION | 105 | 87 | 18 | 82.86 % |
| Category C:Performance less than 75 % |
| ADMISSION (B.B.A/B.S SECTION) | 377 | 135 | 242 | 35.81 % |
| ADMISSION (MATRIC SECTION) | 251 | 117 | 134 | 46.61 % |
| ADMISSION (POST GRADUATE SECTION) | 1877 | 988 | 889 | 52.64 % |
| ADMISSION (TEACHER EDUCATION) | 767 | 524 | 243 | 68.32 % |
| AGRICULTURAL SCIENCES | 19 | 6 | 13 | 31.58 % |
| ARABIC | 6 | 3 | 3 | 50 % |
| AUDIT | 40 | 3 | 37 | 7.5 % |
| BIOLOGY | 30 | 4 | 26 | 13.33 % |
| CENTRAL LIBRARY | 31 | 7 | 24 | 22.58 % |
| CENTRE FOR INSTRUCTIONAL DESIGN | 1 | 0 | 1 | 0 % |
| COMMONWEALTH YOUTH PROGRAM | 5 | 0 | 5 | 0 % |
| COMPUTER SCIENCE | 463 | 327 | 136 | 70.63 % |
| CONDUCT SECTION | 184 | 1 | 183 | 0.54 % |
| DEPARTMENT OF URDU | 44 | 11 | 33 | 25 % |
| DIRECTOR OF ADMISSIONS | 317 | 17 | 300 | 5.36 % |
| DIRECTORATE OF ACADEMIC PLANNING & COURSE PRODUCTION | 31 | 0 | 31 | 0 % |
| DIRECTORATE OF BASR | 5 | 0 | 5 | 0 % |
| DIRECTORATE OF INFORMATION & COMMUNICATION TECHNOLOGY | 117 | 0 | 117 | 0 % |
| DIRECTORATE OF QUALITY ENHANCEMENT | 22 | 0 | 22 | 0 % |
| DISTANCE, NON-FORMAL AND CONTINUING EDUCATION | 83 | 43 | 40 | 51.81 % |
| EDITING CELL | 88 | 0 | 88 | 0 % |
| ENVIRONMENTAL SCIENCES | 20 | 8 | 12 | 40 % |
| EXAMINATION (BILLING SECTION) | 15 | 0 | 15 | 0 % |
| EXAMINATION (CERTIFICATE / DEGREE SECTION) | 794 | 19 | 775 | 2.39 % |
| EXAMINATION (CONDUCT SECTION) | 184 | 1 | 183 | 0.54 % |
| EXAMINATION (EVALUATION SECTION) | 64 | 0 | 64 | 0 % |
| EXAMINATION (GENERAL) | 99 | 0 | 99 | 0 % |
| EXAMINATION (INQUIRY CELL / WAFAQI MOHTASIB CELL) | 87 | 0 | 87 | 0 % |
| EXAMINATION (MATERIAL SECTION) | 28 | 0 | 28 | 0 % |
| EXAMINATION (RESULT SECTION, MATRIC, FA & BA) | 477 | 0 | 477 | 0 % |
| EXAMINATION (RESULT SECTION, POST-GRADUATE) | 410 | 0 | 410 | 0 % |
| EXAMINATION (RESULT SECTION, TEACHER EDUCATION) | 265 | 0 | 265 | 0 % |
| EXAMINATION (SECRECY SECTION, ANSWER SCRIPT) | 56 | 0 | 56 | 0 % |
| EXAMINATION (UMC SECTION) | 37 | 0 | 37 | 0 % |
| HADITH AND SEERAH | 12 | 1 | 11 | 8.33 % |
| HISTORY DEPARTMENT | 4 | 2 | 2 | 50 % |
| INSTITUTE OF EDUCATIONAL TECHNOLOGY | 27 | 10 | 17 | 37.04 % |
| INSTITUTE OF MASS EDUCATION | 27 | 10 | 17 | 37.04 % |
| LIBRARY AND INFORMATION SCIENCES | 70 | 41 | 29 | 58.57 % |
| MAILING SECTION | 1414 | 164 | 1250 | 11.6 % |
| PROJECT DIRECTORATE | 3 | 2 | 1 | 66.67 % |
| PUBLIC RELATIONS OFFICE | 66 | 1 | 65 | 1.52 % |
| QURAN & TAFSEER | 2 | 1 | 1 | 50 % |
| REGIONAL CENTER SWAT | 16 | 8 | 8 | 50 % |
| REGIONAL OFFICE BAHAWALPUR | 122 | 60 | 62 | 49.18 % |
| REGIONAL OFFICE DERA MURAD JAMALI | 3 | 0 | 3 | 0 % |
| REGIONAL OFFICE ZHOB | 12 | 4 | 8 | 33.33 % |
| REGIONAL OFFICE LARKANA | 7 | 4 | 3 | 57.14 % |
| REGIONAL OFFICE PESHAWAR | 340 | 205 | 135 | 60.29 % |
| REGIONAL OFFICE SIALKOT | 171 | 54 | 117 | 31.58 % |
| REGISTRAR DEPARTMENT | 68 | 22 | 46 | 32.35 % |
| S.T.E.P | 54 | 24 | 30 | 44.44 % |
| SCIENCE EDUCATION | 34 | 15 | 19 | 44.12 % |
| STUDENT COUNSELLER CHAKWAL | 9 | 3 | 6 | 33.33 % |
| STUDENT COUNSELLER MIRPUR (A.K) | 12 | 1 | 11 | 8.33 % |
| STUDENT COUNSELLOR SUKKUR | 13 | 0 | 13 | 0 % |
| VICE CHANCELLOR OFFICE | 206 | 34 | 172 | 16.5 % |
| WAFAQI MOHTASIB CELL | 69 | 31 | 38 | 44.93 % |
| Total |
21662 |
14086 |
7576 |
65.03% |