Introduction
Department of Chemistry is a major department of the Faculty of Science. It was established in 1998 to offer postgraduate programs in Chemistry. In the beginning only MSc programme was started, which was later extended to include MPhil and PhD programs. The faculty of the department comprises of one Professor, three Associate Professors, four Assistant Professor and three Lecturers. In addition, the department also uses services of experienced professors as visiting faculty.
The department is situated in Science Block on the main campus where it occupies the ground floor and a portion of the lower floor. With the expansion of lab facilities, the department has extended its academic activities by launching the BS programme from Spring, 2009. BS programme is visualized in the new scheme of higher education as a fundamental step in improving the standard of graduate and postgraduate studies.
The study programs in chemistry have been developed by the Faculty according to the guidelines provided by the Higher Education Commission (HEC). Necessary changes have been made time to time to suit our students, but without deviating fundamentally from the principles set by the HEC. The Committee of Courses of the department comprising distinguished professors and scientists of the country thoroughly screened the proposed syllabi.
Chemistry is an experimental science. Students learn basic techniques in the labs. Therefore, it is essential to provide best lab facilities to students of various levels. The chemistry department takes pride in offering the most modern lab facilities in the country to its students in all branches of chemistry. Its research labs are equipped with CHNS Analyzer, Thermal Analyzer, UV-Visible, Fluorescence and FTIR Spectrophotometer, GC-MS, Flash Column Chromatography and HPLC units, Atomic Absorption Spectrometer, and Electrochemical workstations. Teaching labs are well equipped with routine apparatus and basic instruments. These lab facilities make us one of the leading teaching and research departments of the country.
The department firmly believes in the promotion of chemistry as a science and in maintaining the highest standards. The department is in mission to promote chemistry as a science and provide opportunities of professional growth and updating knowledge to chemistry graduates.
Eligibility Criteria
- FSc with Chemistry as one of the major subject.
- DAE (Diploma Holders) in Chemical Engineering / Chemical Technology from a Polytechnic Institute.
- “A”-Level with Chemistry or Equivalent.
Selection Process
Open Merit
Duration
Medium of Instruction
Teaching Methodology
Face to Face
Total Credits Hours Required
| Title of Course | Course Code | Credit Hours | Category |
| Fundamentals of Chemistry | CHEM3505 | 4 (3+1) | Major |
| Quantitative Reasoning | MATH3508 | 3 (3+0) | General |
| Pakistani Adab–I | URD3503 | 2 (2+0) | General |
| Ideology and Constitution of Pakistan | PKST3502 | 2 (2+0) | General |
| Functional English | ENGL3505 | 3 (3+0) | General |
| Islamic Studies / Ethics | ITHC3501 / HADH3501 | 2 (2+0) | General |
| Title of Course | Course Code | Credit Hours | Category |
| Inorganic Chemistry | CHEM3501 | 4 (3+1) | Major |
| Quantitative Reasoning–II | MATH4505 | 3 (3+0) | General |
| Application of Information Communication & Technologies | CS3503 | 3 (2+1) | General |
| Expository English | ENGL3504 | 3 (3+0) | General |
| Civics and Community Engagement | SOC3503 | 2 (2+0) | General |
| Basics of Environmental Sciences | ENVS4501 | 3 (2+1) | Natural Sciences |
| Title of Course | Course Code | Credit Hours | Category |
| Organic Chemistry | CHEM3502 | 4 (3+1) | Major |
| Basic Biochemistry | CHEM4501 | 4 (3+1) | Major |
| Environmental Chemistry | ENVS5501 | 4 (3+1) | Major |
| Entrepreneurship | MGT3503 | 2 (2+0) | General |
| Pre-Calculus | MATH3501 | 3 (3+0) | Interdisciplinary |
| Pakistan Studies | PKST3501 | 2 (2+0) | General |
| Title of Course | Course Code | Credit Hours | Category |
| Physical Chemistry | CHEM3503 | 4 (3+1) | Major |
| Analytical Chemistry | CHEM3504 | 3 (2+1) | Major |
| Statistics for Chemists | STAT3507 | 4 (3+0) | Major |
| Calculus–I | MATH3502 | 3 (3+0) | Interdisciplinary |
| Introduction to Sociology | SOC3506 | 2 (2+0) | General |
1
2
3
4
5
6
Semesters
Assessment Weightage
| For Theory Courses: | ||||
| S.No. | Components | Total Marks | Weightage | Passing Marks |
| 1 | Assignment | 10 | 20% | 50% (In aggregate) |
| 2 | Assignment 2 | 10 | ||
| 3 | Mid Term | 30 | 30% | |
| 4 | Attendance | 100 | Nil | 70% |
| 5 | Final Exam | 100 | 50% | 50% |
| For Theory-Practical Courses: | ||||
| S.No. | Components | Total Marks | Weightage | Passing Marks |
| 1 | Assignment | 10 | 20% | 50% (In aggregate) |
| 2 | Assignment 2 | 10 | ||
| 3 | Mid Term | 30 | 30% | |
| 4 | Practical | 15 | ||
| 5 | Attendance | 100 | Nil | 70% |
| 6 | Final Exam | 100 | 50% | 50% |
| For Practical/FYP Courses: | ||||
| S.No. | Components | Total Marks | Weightage | Passing Marks |
| 1 | Attendance | 100 | Nil | 70% |
| 2 | Final Exam | 100 | 100% | 50% |
Note: Allama Iqbal Open University (AIOU) reserves the right to amend the fee structure policy, course offering and assessment of courses when required. The existing course(s) will be adopted/adapted as per requirement. The department may change the sequence of the course(s) offering as per availability of course(s).