Introduction
Scheme of study for applicants taking admission after ba, bsc, bcs, bcom and associate degree (except business and relevant discipline)
Eligibility Criteria
For Students having BA, BSc, BCs, BCom and Associate Degree
14-Year Business (With less than 60 Credit Hour)
Eligible for BBA 2.5 Years
- B.Com, BBA (2 Years)
14-Years Non-Business Education
Eligible for BBA 2.5 Years
- Associate degrees in any other discipline except the areas mentioned in “A” above.
- 2-Years Bachelor’s in any other discipline except the areas mentioned in “A & B” above.
- The list of Business education degree titles will be updated from time to time as decided in the COC meeting.
Selection Process
Open Merit
DEGREE REQUIREMENT
Following requirements are necessary for award of BBA degree
- Successful completion of 84 credit hours of study (Total 30 (28+2 non Credit Courses) in minimum Five semesters (Bridging Semester +4 Semester)
- Internship student have to compete an internship of 6-8 weeks. At the end of their internship the students will be required to submit a certificate and report from the concentred organization to the department. If a student has already completed internship and get enrolled in a Bs program, AIOU rules and regulations would apply.
Duration
Medium of Instruction
Teaching Methodology
Open and Distance Learning all over Pakistan
Total Credits Hours Required
| Sr. No | Course Title | Areas | Credit Hours | Course Code |
| Semester-Bridging | ||||
| 1 | Financial Accounting | Major | 3(3+0) | 5418 |
| 2 | Fundamentals of | Major | 3(3+0) | 5402 |
| Business | ||||
| 3 | Principles of | Major | 3(3+0) | 5414 |
| Management | ||||
| 4 | Introduction to Business | Major | 3(3+0) | 8594 |
| Finance | ||||
| 5 | Human Resource | Major | 3(3+0) | 8425 |
| Management | ||||
| 6 | Principles of Marketing | Major | 3(3+0) | 8407 |
| 18 | ||||
| Semester-I | ||||
| 1 | Fundamentals of Money | Major | 3(3+0) | 8593 |
| and Banking | ||||
| 2 | Business Research | Major | 3(3+0) | 8431 |
| 3 | Marketing Management | Major | 3(3+0) | 8423 |
| 4 | Principles of | ID | 3(3+0) | 9301 |
| Microeconomics | ||||
| 5 | Total Quality | Major | 3(3+0) | 5011 |
| Management | ||||
| 6 | Fahm-e -Quran | Non- | 9487 | |
| (Tajwid, Translation | Credit | |||
| and Tafsir) | ||||
| 15 | ||||
| Sr. No | Course Title | Areas | Credit Hours | Course Code |
| 1 | Principles of | ID | 3(3+0) | 9302 |
| Macroeconomics | ||||
| 2 | Training and | Major | 3(3+0) | 8438 |
| Development | ||||
| 3 | Financial Management | Major | 3(3+0) | 8422 |
| 4 | Project Management | Major | 3(3+0) | 8430 |
| 5 | Organizational | Major | 3(3+0) | 8427 |
| Behavior | ||||
| 6 | Seerat-e-Tayyaba | Non- | 9488 | |
| Credit | ||||
| 15 |
| Sr. No | Course Title | Areas | Credit Hours | Course Code |
| 1 | Corporate Governance | Major | 3(3+0) | 5017 |
| 2 | Capstone Project | 3(0+3) | 8446 | |
| 3 | Internship | 3(0+3) | 8447 | |
| 4 | Consumer Behavior | Major | 3(3+0) | 8428 |
| 5 | Strategic Management | Major | 3(3+0) | 8596 |
| 6 | Auditing | ID | 3(3+0) | 5417 |
| 18 |
| Sr. No | Course Title | Areas | Credit Hours | Course Code |
| 1 | Financial Markets and | Major | 3(3+0) | 8441 |
| Institutions | ||||
| 2 | Taxation Management | Major | 3(3+0) | 5055 |
| 3 | Advertising and Sales | Major | 3(3+0) | 5435 |
| Promotion | ||||
| 4 | Human Resource | Major | 3(3+0) | 8437 |
| Development | ||||
| 5 | Distribution Channels | Major | 3(3+0) | 8436 |
| پشتو: تہذیب،ثقافت اور زبان و ادب | ID | 3(3+0) | 6594 | |
| or | ||||
| سندھی: تہذیب،ثقافت اور زبان و ادب | 6595 | |||
| 6 | or | |||
| بلوچ: تہذیب،ثقافت اور زبان و ادب | 6596 | |||
| or | ||||
| پنجابی: تہذیب،ثقافت اور زبان و ادب | 6597 | |||
| 18 |
1
2
3
4
5
Semesters
Workshop
The online workshop for each course will comprise of 12 hours, with 2 hours daily for 6 days except for the teaching practice and project as per AIOU policy. Each semester will have a workshop for the courses offered in that particular semester. There will be an online quiz for every course at the end of the workshop.
Assessment Weightage
| Assignments (Weightage) | Workshop (Attendance & Quizzes) (Weightage) | Final Exam (Weightage) | Passing Marks |
| 20% | 30% Quiz | 50% | 50% (in aggregate). However, 40% marks in final exams is mandatory. |
Note: Allama Iqbal Open University (AIOU) reserves the right to amend the fee structure policy, course offering and assessment of courses when required. The existing course(s) will be adopted/adapted as per requirement. The department may change the sequence of the course(s) offering as per availability of course(s).