Introduction
The Higher Education Commission initiated a new undergraduate policy for four Years degree program in Business Administration Department to access best talent at initial stages and provide students the opportunity to have expertise in the domin of Business Administration. Taking into consideration the suggestions the department has proposed the following BBA Program.
Eligibility Criteria
The applicants having intermediate or equivalent qualification would be eligible to apply for BBA Program.
DEGREE REQUIREMENTS
Following requirements are necessary for award of BBA degree
Successful completion of 135 credit hours of study (Total 46(44+2 non Credit Courses) in minimum eight semesters.
Internship student have to compete an internship of 6-8 weeks. At the end of their internship the students will be required to submit a certificate and report from the concentred organization to the department. If a student has already completed internship and get enrolled in a BS program, AIOU rules and regulations would apply.
Exit option. Students can exist the BBA program after completing first four semesters by taking Associate Degree in BA with 66 credit.
Entry Option . There are two entry options for 14 Years equivalent applicants.
14-Year Business Education (At least 60 or More Credit Hours)
Eligible for BBA 2 Years
- Associate Degree in Business
- Associate Degree in Commerce
- Associate Degree in Islamic Finance
- Associate Degree in Marketing
- Associate Degree in Human Resources
- Associate Degree in Supply Chain Management
- Associate Degree in Project Management
- Associate Degree in Accounting & Finance
- B.Com, BBA (2 Years)
14-Year Business Education (With less than 60 Credit Hour)
Eligible for BBA 2.5 Years
- B.Com, BBA (2 Years)
14-Years Non-Business Education
Eligible for BBA 2.5 Years
- Associate degrees in any other discipline except the areas mentioned in “A” above.
- 2Years Bachelor’s in any other discipline except the areas mentioned in “A & B” above.
Sr.No | Course Title | Areas | Credit Hours | Course Code |
1 | Functional | Functional | 3(3+0) | 9382 |
English | English | |||
2 | Basics of | Gen Edu | 3(2+1) | 9389 |
Environmental | (Natural | |||
Sciences | Science) | |||
3 | Quantitative | Quantitative | 3(3+0) | 9424 |
Reasoning | Reasoning-I | |||
4 | Financial | Major | 3(3+0) | 5418 |
Accounting | ||||
5 | Fundamentals of | Major | 3(3+0) | 5402 |
Business | ||||
15 |
Sr. No | Course Title | Areas | Credit Hours | Course Code |
1 | Expository | Expository | 3(3+0) | 9381 |
Writing | Writing | |||
2 | Islamiat / Ethics | Islamic | 3(3+0) | 9401/5437 |
(for Non- | Studies/Ethics | |||
Muslim) | ||||
3 | Application of | ICT | 3(2+1) | 9384 |
information and | ||||
communication | ||||
Technologies | ||||
4 | Principles of | Major | 3(3+0) | 8407 |
Marketing | ||||
5 | Advanced | Major | 3(3+0) | 5419 |
Accounting | ||||
6 | Principles of | Major | 3(3+0) | 5414 |
Management | ||||
18 |
Sr. No | Course Title | Areas | Credit Hours | Course Code |
1 | Ideology and | Ideology and | 3(3+0) | 9378 |
Constitution of | Constitution | |||
Pakistan | ||||
2 | Entrepreneurship | Entrepreneurship | 3(3+0) | 5026 |
3 | Quantitative | Quantitative | 3(3+0) | 9383 |
Reasoning -II | Reasoning-II | |||
4 | Human | Major | 3(3+0) | 8425 |
Resource | ||||
Management | ||||
5 | Civics and | Civics and | 3(3+0) | |
Community | Community | 9385 | ||
Engagement | Engagement | |||
6 | Introduction to | 3(3+0) | 8411 | |
psychology | ||||
18 |
Sr. No | Course Title | Areas | Credit Hours | Course Code |
1 | Literature of | Art & | 3(3+0) | |
Pakistani | Humanities | 9006 | ||
Languages | ||||
2 | Business Law | Major | 3(3+0) | 5413 |
3 | Introduction to | Major | 3(3+0) | 8594 |
Business | ||||
Finance | ||||
4 | Production & | Major | 3(3+0) | 8418 |
Operations | ||||
Management | ||||
5 | Cost Accounting | Major | 3(3+0) | 5410 |
6 | Pak. Studies | 3(3+0) | 9374 | |
18 |
Sr. No | Course Title | Areas | Credit Hours | Course Code |
1 | Fundamentals of | Major | 3(3+0) | 8593 |
Money and | ||||
Banking | ||||
2 | Business | Major | 3(3+0) | 8431 |
Research | ||||
3 | Marketing | Major | 3(3+0) | 8423 |
Management | ||||
4 | Principles of | ID | 3(3+0) | 9301 |
Microeconomics | ||||
5 | Total Quality | Major | 3(3+0) | 5011 |
Management | ||||
6 | Fahm-e -Quran | Non-Credit | 9487 | |
(Tajwid, | ||||
Translation and | ||||
Tafsir) | ||||
15 |
Sr. No | Course Title | Areas | Credit Hours | Course Code |
1 | Principles of | ID | 3(3+0) | 9302 |
Macroeconomics | ||||
2 | Training and | Major | 3(3+0) | 8438 |
Development | ||||
3 | Financial | Major | 3(3+0) | 8422 |
Management | ||||
4 | Project | Major | 3(3+0) | 8430 |
Management | ||||
5 | Organizational | Major | 3(3+0) | 8427 |
Behavior | ||||
6 | Seerat-e- | Non-Credit | 9488 | |
Tayyaba | ||||
15 |
Sr. No | Course Title | Areas | Credit Hours | Course Code |
1 | Corporate | Major | 3(0+3) | |
Governance | 5017 | |||
2 | Capstone Project | 3(0+3) | 8446 | |
3 | Internship | 3(0+3) | 8447 | |
4 | Consumer | Major | 3(3+0) | 8428 |
Behavior | ||||
5 | Strategic | Major | 3(3+0) | 8596 |
Management | ||||
6 | Auditing | ID | 3(3+0) | 5417 |
18 |
Sr. No | Course Title | Areas | Credit Hours | Course Code |
1 | Financial Markets and Institutions | Major | 3(3+0) | 8441 |
2 | Taxation Management | Major | 3(3+0) | 5055 |
3 | Advertising and Sales Promotion | Major | 3(3+0) | 5435 |
4 | Human Resource Development | Major | 3(3+0) | 8437 |
5 | Distribution Channels | Major | 3(3+0) | 8436 |
پشتو: تہذیب،ثقافت اور زبان و ادب | ID | 3(3+0) | 6594 | |
or | ||||
سندھی: تہذیب،ثقافت اور زبان و ادب | 6595 | |||
6 | or | |||
بلوچ: تہذیب،ثقافت اور زبان و ادب | 6596 | |||
or | ||||
پنجابی: تہذیب،ثقافت اور زبان و ادب | 6597 | |||
18 |