Results for all Programs for Autumn 2024 ODL mode are announced.
News & Events
| PROGRAME LIST 14BH BA/AD/ADE AUTUMN 2024 | |||
| SR | P. CODE | PROGRAM TITLE | No. of student |
| 1 | 401 | B.COM (OLD SCHEME) | 436 |
| 2 | 405 | B.A (GEN GP) | 2766 |
| 3 | 408 | B.A (MASS.COM) | 228 |
| 4 | 410 | B.A (LIB & INF.SCI) | 133 |
| 5 | 416 | B.A (DARS-E-NIZAMI (SHDAT ALIA) | 3 |
| 6 | 444 | ASSOCIATE DEGREE IN COMMERCE | 9 |
| 7 | 445 | ADE (2 YEARS) | 1300 |
| 8 | 446 | ADE (3 YEARS) | ? |
| 9 | 451 | B.A.GEN.(GROUP-1) | 49 |
| 10 | 452 | B.A.GEN.(GROUP-2) | 41 |
| 11 | 453 | B.A.GEN.(GROUP-3) | 17 |
| 12 | 454 | B.A.GEN.(GROUP-4) | 8 |
| 13 | 455 | B.A.GEN.(GROUP-5) | 50 |
| 14 | 456 | B.A.GEN.(GROUP-6) | 27 |
| 15 | 457 | B.A.GEN.(GROUP-7) | 40 |
| 16 | 461 | B.COM (NEW SCHEME) | 45 |
| 17 | 462 | B.A MASS.COM (NEW SCHEME) | 23 |
| 18 | 463 | BLIS (NEW SCHEME) | 13 |
| 19 | 471 | A.D IN (ISLAMIC BANKING) | 8 |
| 20 | 472 | A.D IN (H.R.M) | 49 |
| 21 | 473 | A.D IN (MARKETING) | 21 |
| 22 | 474 | B.COM(ASSOCIATE DEGREE.COMPERCE) | 16767 |
| 23 | 475 | B.A GEN. (A.D. IN ARTS) | 208194 |
| 24 | 476 | A.D IN (MASS.COM) | 366 |
| 25 | 477 | A.D IN (LIB. & INFO. SCIENCE) | 384 |
| 26 | 478 | A.D IN (DARS-E-NIZAMI) | 10 |
| 27 | 490 | ASSOCIATE DEGREE IN COMMERCE | 10 |
| 28 | 5615 | AD IN EDUCATION | 792 |
| 29 | 431 | CERTIFICATE COURSES | ? |
| 30 | 480 | CERTIFICATE COURSES | ? |
ALL LEVEL ID OF B.ED AND ATTC PROGRAMS SEMESTER AUTUMN-2024
| Sr. No | Prog. Code | Programmes | Offering 2nd Phase Autumn 2024 | Mode |
| 1 | 1011 | BEd (1½ Years) | Continue | ODL |
| 2 | 5008 | BEd (1½ Years) New Scheme | Fresh & Continue | ODL |
| 3 | 5082 | BEd (1½ Years) Special Education | Fresh | ODL |
| 4 | 1012 | BEd (2½ Years) Elementary Teacher Education | Continue | ODL |
| 5 | 5009 | BEd (2½ Years) Elementary Teacher Education Revised Scheme | Continue | ODL |
| 6 | 5616 | BEd (2½ Years) Elementary Teacher Education 2023 | Fresh | ODL |
| 7 | 1015 | BEd (2½ Years) Science Education | Continue | ODL |
| 8 | 5617 | BEd (2½ Years) Science Education 2023 | Fresh | ODL |
| 9 | 1019 | BEd (4 Years) School Leadership & Management | Continue | ODL |
| 10 | 5524 | BEd (4 Years) School Leadership & Management (AD Based) | Continue | ODL |
| 11 | 5077 | BEd (4 Years) School Leadership & Management 2023 | Fresh | ODL |
| 12 | 5622 | BEd (4 Years) School Leadership & Management (AD Based) 2023 | Fresh | ODL |
| 13 | 1013 | B.ED (4 Years) Science Education (Old Scheme) | Continue | ODL |
| 14 | 1017 | BEd (4 Years) Science Education (ADE Based) | Continue | ODL |
| 15 | 5026 | BEd (4 Years) Science Education (Revised Scheme) | Continue | ODL |
| 16 | 5522 | BEd (4 Years) Science Education (Revised Scheme) (ADE Based) | Continue | ODL |
| 17 | 5076 | BEd (4 Years) Science Education (2023) | Fresh | ODL |
| 18 | 5621 | BEd (4 Years) Science Education (ADE Based) 2023 | Fresh | ODL |
| 19 | 1010 | B.ED (4 Years) Secondary Teacher Education (Old Scheme) | Continue | ODL |
| 20 | 1016 | BEd (4 Years) Secondary Teacher Education (AD BAsed) | Continue | ODL |
| 21 | 5024 | BEd (4 Years) Secondary Teacher Education (Revised Scheme) | Continue | ODL |
| 22 | 5521 | BEd (4 Years) Secondary Teacher Education (Revised Scheme) (AD Based) | Continue | ODL |
| 23 | 5075 | BEd (4 Years) Secondary Teacher Education (2023) | Fresh | ODL |
| 24 | 5620 | BEd (4 Years) Secondary Teacher Education (AD Based) 2023 | Fresh | ODL |
| 25 | 1009 | BEd Elementary Teacher Education (4 Years) (Old Scheme) | Continue | ODL |
| 26 | 1014 | BEd Elementary Teacher Education (4 Years) (ADE Based) | Continue | ODL |
| 27 | 5027 | BEd Elementary Teacher Education (4 Years) (Revised Scheme) | Continue | ODL |
| 28 | 5523 | BEd Elementary Teacher Education (4 Years) (Revised Scheme) (AD-Based) | Continue | ODL |
| 29 | 5074 | BEd Elementary Teacher Education (4 Years) 2023 | Fresh | ODL |
| 30 | 5619 | BEd Elementary Teacher Education (4 Years) (AD-Based) 2023 | Fresh | ODL |
| 31 | 5618 | BEd (4 Years) Special Education (ADE Based) 2023 | Fresh | ODL |
| 32 | 5023 | BEd (4 Years) Special Education | Continue | ODL |
| 33 | 5520 | BEd (4 Years) Special Education (ADE Based) | Continue | ODL |
| 34 | 5078 | BEd (4 Years) Special Education 2023 | Fresh | ODL |
| 35 | 5630 | BEd (2.5 Year) Special Education 2023 | Fresh | ODL |
| 36 | 5033 | B.ED (4 Year) Distance & Non-Formal Education | Continue | ODL |
| 37 | 5079 | B.ED (4 Year) Distance & Non-Formal Education 2023 | Fresh | ODL |
| 38 | 5560 | B.ED (4 Year) Distance & Non-Formal Education (AD-Based) | Continue | ODL |
| 39 | 5623 | B.ED (4 Year) Distance & Non-Formal Education (AD-Based) 2023 | Fresh | ODL |
| 40 | 1059 | ATTC | Fresh | ODL |
| BS ODL PROGRAM | ||
| S # |
Level ID | Description |
| 1 | 0409 | B.B.A |
| 2 | 0435 | BBA 4 YEARS |
| 3 | 0436 | BS (ACCOUNTING & FINANCE (OLD SCHEME) |
| 4 | 0439 | BS (ACCOUNTING & FINANCE (NEW SCHEME) |
| 5 | 5001 | B.S(ISLAMIC STUDIES) GENERAL |
| 6 | 5002 | B.S ISL. STU. (QURAN &TAFSEER) |
| 7 | 5003 | B.S ISL. STU (HAD. & HAD. SCI) |
| 8 | 5004 | B.S ISLAMIC STUDIES(SHARIAH) |
| 9 | 5005 | B.S ISLAMIC STUDIES(SEERAT) |
| 10 | 5006 | B.S ISL.STD(D-E-N).4 YEARS |
| 11 | 5007 | B.S ISL.STD INTERFAITH STUDIES |
| 12 | 5019 | BS ECCE |
| 13 | 5020 | BS SOCIOLOGY |
| 14 | 5021 | BS ISLAMIC FINANCE (4 YEARS) |
| 15 | 5028 | BS HISTORY |
| 16 | 5029 | BS ECONOMICS |
| 17 | 5030 | BBA |
| 18 | 5034 | BS ISLAMIC STUDIES |
| 19 | 5035 | BS QURAN & TAFSEER |
| 20 | 5036 | BS HADITH & HADITH SCIENCE |
| 21 | 5037 | BS SEERAT STUDIES |
| 22 | 5038 | BS DARS-E-NIZAMI NEW |
| 23 | 5040 | BS INTERFAITH STUDIES |
| 24 | 5041 | BS ARABIC |
| 25 | 5042 | BS ISLAMIC FINANCE |
| 26 | 5051 | BS ISLAMIC STUDIES (ENGLISH) |
| 27 | 5054 | BS MASS COMMUNICATION (2023) |
| 28 | 5055 | BACHELOR OF BUSINESS AD (2023) |
| 29 | 5056 | BS URDU (2023) |
| 30 | 5057 | BS PAKISTAN STUDIES (2023) |
| 31 | 5058 | BS ENGLISH (2023) |
| 32 | 5059 | BS LIBRARY & INFO. SC. (2023) |
| 33 | 5060 | BS SOCIOLOGY (2023) |
| 34 | 5061 | BS ECONOMICS(2023) |
| 35 | 5073 | BS ECCE NEW |
| 36 | 5080 | BS AGRICULTURE EXTENSION |
| 37 | 5081 | BS RURAL DEVELOPMENT |
| 38 | 5083 | BS ISLAMIC LAW & JURISPRUDENCE |
| 39 | 5084 | BS ACCOUNTING AND FINANCE('23) |
| 40 | 5085 | BS HISTORY (2023) |
| 41 | 5086 | BS GENDER AND WOMAN STUDIES 23 |
| 42 | 5101 | B.S (LIBRARY INFO.SCIENCES) |
| 43 | 5102 | B.S (PAKISTAN STUDIES) |
| 44 | 5103 | B.S(GENDER & WOMEN STUDIES) |
| 45 | 5104 | B.S (ENGLISH) (LANGUAGE &LIT) |
| 46 | 5105 | B.S (URDU) |
| 47 | 5106 | B.S(MASS COMMUNICATON) |
| 48 | 5107 | B.S(INSTR. DESIGN & TECH) |
| 49 | 5108 | B.S (ARABIC) |
| 50 | 5503 | BS ARABIC (2.5 YEARS) |
| 51 | 5504 | BS DARS-E-NIZAMI (2.5 YEARS) |
| 52 | 5505 | BS ISLAMIC STUDIES (2.5 YEARS) |
| 53 | 5506 | BS HADITH SCIENCE (2.5 YEARS) |
| 54 | 5507 | BS INTERFAITH STUDIES (2.5 Y) |
| 55 | 5508 | BS QURAN & TAFSEER (2.5 YEARS) |
| 56 | 5509 | BS SEERAT STUDIES (2.5 YEARS) |
| 57 | 5510 | BS SHARIAH (2.5 YEARS) |
| 58 | 5511 | BS MASS COMMUNICATION (2.5 Y) |
| 59 | 5512 | BS ACCONTING AND FINAN (2.5 Y) |
| 60 | 5513 | BBA (2.5 YEARS) |
| 61 | 5514 | BS URDU (BA/BSC BASED) |
| 62 | 5515 | BS PAKISTAN STUDIES (2.5 YRS) |
| 63 | 5516 | BS ENGLISH (2.5 YEARS) |
| 64 | 5517 | BS GENDER AND WOMEN (2.5 YEARS) |
| 65 | 5518 | BS LIS (2.5 YEARS) |
| 66 | 5519 | BS ECONOMICS (2.5 YEARS) |
| 67 | 5540 | BS ISLAMIC STUDIES AD BASED |
| 68 | 5541 | BS QURAN AND TAFSEER AD BASED |
| 69 | 5542 | BS HADITH SCIENCE AD BASED |
| 70 | 5543 | BS SEERAT STUDIES AD BASED |
| 71 | 5544 | BS DARA-E-NIZAMI AD BASED |
| 72 | 5545 | BS SHARIAH AD BASED |
| 73 | 5546 | BS INTTERFAITH STUDIES AD BASED |
| 74 | 5547 | BS ARABIC AD BASED |
| 75 | 5548 | BS MASS COMMUNICATION AD BASED |
| 76 | 5549 | BS ACCOUNTING AND FINANCE AD |
| 77 | 5550 | BBA AD BASED |
| 78 | 5551 | BS URDU AD BASED |
| 79 | 5552 | BS PAKISTAN STUDIES AD BASED |
| 80 | 5553 | BS ENGLISH AD BASED |
| 81 | 5554 | BS GENDER AND WOMEN STUDIES |
| 82 | 5555 | BS LIS AD BASED |
| 83 | 5556 | BS ECONOMICS AD BASED |
| 84 | 5559 | BS SOCIOLOGY AD BASED |
| 85 | 5561 | BS ISLAMIC STUDIES (BA/BSC) |
| 86 | 5562 | BS QURAN & TAFSEER (2.5) |
| 87 | 5563 | BS HADITH SCIENCE (2.5) |
| 88 | 5564 | BS SEERAT STUDIES (2.5) |
| 89 | 5565 | BS DARS-E-NIZAMI (BA/BSC BASED |
| 90 | 5566 | BS INTERFAITH STUDIES (2.5) |
| 91 | 5567 | BS ARABIC (BA/BSC BASED) |
| 92 | 5568 | BS ISLAMIC STUDIES (2 YEAR) |
| 93 | 5569 | BS QURAN & TAFSEER (2 YEARS) |
| 94 | 5571 | BS SEERAT STUDIES (2 YEARS) |
| 95 | 5570 | BS Islamic Studies Hadith & Hadith Science (AD Based) (2023) |
| 96 | 5572 | BS DARS-E-NIZAMI (2 YEARS) |
| 97 | 5573 | BS Islamic Studies Interfaith Studies (AD- Based) (2023) |
| 98 | 5574 | BS Arabic (AD- Based) (2023) |
| 99 | 5593 | BBA (BA/BSC BASED) |
| 100 | 5594 | BS URDU (BA/BSC BASED) |
| 101 | 5595 | BS PAKISTAN STUDIES (2023) 2.5 |
| 102 | 5596 | BS ENGLISH (BA/BSC BASED) |
| 103 | 5597 | BS LIBRARY & INFO. SC. (BA/BS) |
| 104 | 5598 | BS SOCIOLOGY (BA/BSC BASED) |
| 105 | 5599 | BS ECONOMICS (BA/BSC BASED) |
| 106 | 5601 | BBA (AD BASED) |
| 107 | 5602 | BS URDU (AD BASED) |
| 108 | 5603 | BS PAKISTAN STUDIES (AD-BASED) |
| 109 | 5604 | BS ENGLISH (AD-BASED) |
| 110 | 5605 | BS LIBRARY & INFO. (AD-BASED) |
| 111 | 5607 | BS ECONOMICS (AD-BASED) |
| 112 | 5624 | BS ISLAMIC FINANCE (2.5) |
| 113 | 5625 | BS ISLAMIC STUDIES (ENG) 2.5 Y |
| 114 | 5626 | BS ISLAMIC LAW (2.5 YEARS) |
| 115 | 5627 | BS ISLAMIC FINANCE (2 YEARS) |
| 116 | 5628 | BS Islamic Studies for International Students (AD-Based) 2023 |
| 117 | 5629 | BS Islamic Studies Law & Jurisprudence (AD-Based) 2023 |
| 118 | 5631 | BS ACCOUNTING AND FINANCE (23) |
| 119 | 5632 | BS ACCOUNTING AND FINANCE('23) |
| 120 | 5633 | BS GENDER AND WOMAN STUDIES 23 |
| 121 | 5634 | BS Gender & Women Studies (AD Based) 2023 |
| 16 MT ODL PROGRAME | ||
| S # |
Level ID | Description |
| 1 | 1101 | M.ED(SPECIAL EDU) |
| 2 | 1102 | M.ED (TEACHER EDU) |
| 3 | 1103 | M.ED (DNFE) |
| 4 | 1104 | M.ED(SCIENCE.EDU) |
| 5 | 1105 | M.ED (1 YEAR) ETE |
| 6 | 1106 | M.ED (1 YEAR) STE |
| 7 | 1107 | M.ED (1 YEAR) SCIENCE EDU. |
| 8 | 1108 | M.ED (1 YEAR) SPL.EDU. |
| 9 | 1109 | M.ED (1 YEAR) DNFE |
| 10 | 1201 | MSC(PAK.STUDIES) |
| 11 | 1301 | MA TEFL |
| 12 | 1303 | MA TEFL with Workshop |
| 13 | 1416 | COL MBA/MPA |
| 14 | 1501 | MA EPM |
| 15 | 1601 | M.SC.(ECONOMICS) |
| 16 | 1701 | M.A(HISTORY) |
| 17 | 1801 | M.SC (HEALTH & NUT.) |
| 18 | 1901 | M.SC(MASS.COM) |
| 19 | 2101 | M.SC (GENDER & WOMEN STUDIES) |
| 20 | 2201 | M.A(EDU.DNFE) |
| 21 | 2202 | M.A (TEACHER EDU) |
| 22 | 2401 | M.A(ISL.STUDY) |
| 23 | 2402 | MA QURAN & TAFSEER |
| 24 | 2403 | MA HADITH & SEERAH |
| 25 | 2404 | MA ISLAMIC LAW & JURISPRUDENCE |
| 26 | 2405 | MA ISLAMIC THOUGHT HIST. & CUL |
| 27 | 2406 | M.A(ISL.STD.GENERAL) NEW SCH |
| 28 | 2501 | M.A (URDU) |
| 29 | 2601 | M.A (SPEACIAL. EDU) |
| 30 | 2901 | MSC FORESTRY EXTENSION |
| 31 | 3001 | M.A ARABIC |
| 32 | 3101 | M.L.I.S |
| 33 | 3301 | M.SC SOCIOLOGY |
| 34 | 3601 | MPA(EXECUTIVE) |
| 35 | 3701 | M.SC(ENV.DESIGN) |
| 36 | 4000 | M COM |
| 37 | 4001 | M.COM |
| 38 | 4201 | M.SC (TELEVISION PRODUCTION) |
| 39 | 4601 | M.SC (SUSTAINABLE ENV. DESIGN) |
| 40 | 4701 | M.SC PUBLIC NUTRITION |
| 41 | 4801 | MSC. ADMINISTRATIVE SCIENCES |
| PGD ODL PROGRAME | ||
| S # |
Level ID | Description |
| 1 | 0124 | DIPLOMA IN FORENSIC SCIENCE |
| 2 | 0704 | P.G.D (CS) |
| 3 | 0712 | P.G.D(HUMAN RESOURCE MANGMENT) |
| 4 | 0713 | PGD IN.(EARLY CHILD EDU.) |
| 5 | 0714 | PGD (CRIMINOLOGY) |
| 6 | 0715 | PGD(POPULATION & DEVELPMENT.) |
| 7 | 0716 | PGD (E.L.M) |
| 8 | 0717 | PGD IN(SUPLY CHAIN MANAGEMENT) |
| 9 | 0718 | PGD (ENTREPRENEURSHIP) |
| 10 | 1032 | DIMPLOMA ISLAMIC FINANCE |
| 11 | 1033 | PGD IFTAA |
| 12 | 1047 | PGD SUSTAINABLE ENV DESIGN |
| 13 | 1048 | PGD PUBLIC HEALTH & NUTRITION |
| 14 | 1056 | DIPLOMA IN IFTAA |
| 15 | 1060 | PGD INTERNATIONAL FINANCIAL RE |
| 16 | 1069 | DIP. ISL LAW & JURISPRUDENCE |
| 17 | 1302 | DIPLOMA TEFL |
| 18 | 1500 | PGD E.P.M |
| 19 | 1902 | PGD MASS COMMUNICATION |
| 20 | 2102 | PGD GENDER AND WOMEN STUDIES |
| 21 | 3702 | P.G.D (ENVIR. DESIGN) |
| 22 | 6002 | PGD ENTREPRENEURSHIP IN ECCE |
| 23 | 6005 | PGD ENVIROMENT, HEALTH & SAFT |
| 24 | 7104 | POST.G DIP.(DIET & NUT). |
| 25 | 7601 | P.G.D (ENVIR. DESIGN) |
| 26 | 0719 | PGD IN ENVIRO. HEALTH AND SAFETY |
SSC/HSSC Open courses of matric and FA
(https://enrollment.aiou.edu.pk/)